AISS 2019 – Autonomous Inland and Short Sea Shipping Conference
Am 17. Mai 2019 findet die erste Konferenz zum automatisierten Fahren Binnen- und Küstenschifffahrt in Duisburg statt.
Programm
08:00 | Registration |
08:30 | Opening: O. el Moctar/D. Schramm, University of Duisburg-Essen, NN: Ministry of transport NRW |
08:45 | D. Schramm: Automotive autonomous and assisted driving – Status and Challenges, University of Duisburg-Essen |
09:10 | A. Lutz: Trackpilot: First step toward autonomous sailing – case study and recent developments, Argonics |
09:35 | M. Kosch, D. Abel, R. Zweigel: Full-automatic river ferry: A concept overview, RWTH Aachen University |
10:00 | R. Ziebold1, A. Heßelbarth1, R. Raulefs1, M. Wirsing1, M. Sandler2, A. Lutz3, A. Lachmayer3, M. Hoppe4, T. Dettmann5, J. Zimmermann6, J. Alberding7, M. Uhlemann7: Towards an automatic entering of inland waterway locks 1DLR, 2Innovative Navigation, 3Argonics, 4WSV Verkehrtstechnik, 5BAW, 6Weatherdock, 7Alberding |
10:25 | Coffee Break |
10:55 | S. Helling, M. Lutz, T. Meurer: Autonomous docking of marine vessels in constrained environments, Kiel University |
11:20 | C. Schyr: Validation of highly automated systems for inland vessels in a virtual test field, AVL Germany |
11:45 | S. Feuerstack1, A. Hahn2: Validation and verification of assistant systems and highly automated ships, 1OFFIS Institute for Information Technology, 2University of Oldenburg |
12:10 | G. Chillcce, O. el Moctar: Mathematical models for manoeuvring of inland vessels, University of Duisburg-Essen |
12:35 | Lunch |
13:30 | P. Potgraven: Approach of the ministry of transport, infrastructure and watermanagement for smart shipping in the Netherlands, Ministry of Infrastructure and Watermanagement |
13:55 | A. Colling: The vessel train – Platooning on short seas and inland waterways, TU Delft |
14:20 | J. Merenluoto: One sea – Steps towards autonomous maritime transport systems, DIMECC |
14:45 | C. Kooij: Towards unmanned cargo ships: The effects of automating navigational tasks on crew levels, TU Delft |
15:10 | Coffee Break |
15:30 | S. Feldmann: Generative design of computer generated imagery scenarios for advanced training of neutral network algorithms, Hochschule Aalen |
15:50 | R. Henn: Impact of automated navigation on inland waterway transport, Development Centre for Ship technology and Transport Systems, Duisburg |
16:15 | O. Hamann, A. Kortenjann: Competence Centre for Autonomous Inland and Short Sea Shipping Rhein-Ruhr, Ruhr IHK |
16:25 | Closing: D. Abel, RWTH Aachen University; O. el Moctar, University of Duisburg-Essen |
Weitere Informationen finden Sie auf https://aiss2019.com.